The data revealed a clear upward trend in the number of registered patients in the medical cannabis program over the years, with 2024 consistently having had the highest figures for each reported month.
Month | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
January | 871,459 | 788,297 | 669,707 | 469,836 | 308,353 | 176,278 | 69,579 |
February | 872,376 | 792,153 | 684,473 | 497,068 | 321,144 | 188,240 | 81,119 |
March | 877,954 | 804,066 | 699,334 | 515,676 | 329,704 | 201,708 | 93,002 |
April | 880,240 | 812,944 | 713,391 | 544,278 | 334,690 | 213,871 | 103,460 |
May | 882,604 | 820,823 | 724,588 | 567,003 | 342,327 | 224,815 | 114,878 |
June | 883,567 | 830,191 | 732,390 | 579,858 | 358,052 | 237,729 | 129,929 |
July | 885,196 | 835,879 | 739,275 | 593,176 | 382,311 | 248,380 | 107,127 |
August | 885,373 | 841,580 | 745,259 | 603,310 | 404,780 | 260,725 | 120,547 |
September | 883,503 | 848,942 | 753,618 | 615,886 | 420,743 | 268,877 | 131,258 |
October | 882,438 | 853,986 | 761,973 | 631,660 | 438,559 | 277,659 | 140,089 |
November | No data | 859,125 | 769,541 | 644,173 | 443,917 | 289,285 | 156,408 |
December | No data | 864,816 | 778,781 | 656,370 | 456,594 | 299,914 | 167,211 |
Last updated: October 24, 2024
Source: Florida Department of Health