Florida Active Medical Marijuana Patients in 2024

  1. Florida Cannabis
  2. Florida Medical Marijuana
  3. Medical Marijuana Patients Statistics

Florida Active Medical Marijuana Patients 2024

The data represents the number of active medical cannabis program patients, by month, for all participating counties in the state of Florida.

Month 2024 2023 2022 2021 2020 2019 2018 2017
January 871,459 788,297 669,707 469,836 308,353 176,278 69,579 No data
February 872,376 792,153 684,473 497,068 321,144 188,240 81,119 No data
March No data 804,066 699,334 515,676 329,704 201,708 93,002 No data
April No data 812,944 713,391 544,278 334,690 213,871 103,460 No data
May No data 820,823 724,588 567,003 342,327 224,815 114,878 No data
June No data 830,191 732,390 579,858 358,052 237,729 129,929 No data
July No data 835,879 739,275 593,176 382,311 248,380 107,127 No data
August No data 841,580 745,259 603,310 404,780 260,725 120,547 No data
September No data 848,942 753,618 615,886 420,743 268,877 131,258 No data
October No data 853,986 761,973 631,660 438,559 277,659 140,089 No data
November No data 859,125 769,541 644,173 443,917 289,285 156,408 54,251
December No data 864,816 778,781 656,370 456,594 299,914 167,211 63,896

Source: Florida Department of Health