The data shows marijuana-related arrests across the state of Florida. Since 2017, there has been a significant increase:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 2,349 | 6,487 | 36.21% | 191 | 1,052 | 18.16% |
2021 | 1,930 | 5,736 | 33.65% | 103 | 848 | 12.15% |
2020 | 16 | 57 | 28.07% | 1 | 5 | 20.00% |
2019 | 74 | 177 | 41.81% | 2 | 4 | 50.00% |
2018 | 34 | 67 | 50.75% | 1 | 5 | 20.00% |
2017 | 135 | 278 | 48.56% | 3 | 6 | 50.00% |
Source: Federal Bureau of Investigation